Cat # | Description | Door Type |
59-800T | INVICTUS NEXT-GEN® 12. cu. ft. | Glass, Hinged on left side |
59-800TL | INVICTUS NEXT-GEN® 12. cu. ft. with Lighting | Solid, Hinged on left side |
59-800TLH | INVICTUS NEXT-GEN® 12. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side |
Cat # | Description | Door Type |
59-807T | INVICTUS NEXT-GEN® 32. cu. ft. | Glass, Hinged on left side |
59-807TL | INVICTUS NEXT-GEN® 32. cu. ft. with Lighting | Solid, Hinged on left side |
59-807TLH | INVICTUS NEXT-GEN® 32. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side |
Cat # | Description | Door Type |
59-808T | INVICTUS NEXT-GEN® 47. cu. ft. | Glass, Hinged on left side |
59-808TL | INVICTUS NEXT-GEN® 47. cu. ft. with Lighting | Solid, Hinged on left side |
59-808TLH | INVICTUS NEXT-GEN® 47. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side |
Cat # | Description | Door Type | Temp. Control | Shelves |
59-400 | INVICTUS® 22 Cu Ft Drosophila Incubator | Glass, Hinged on left side | 5 – 60° C | 6 |
59-400L | INVICTUS® 22 Cu Ft Drosophila Incubator with Lighting | Solid, Hinged on left side | 5 – 60° C | 6 |
59-407 | INVICTUS® 26 Cu Ft Drosophila Incubator | Glass, Hinged on left side | 5 – 60° C | 6 |
59-407L | INVICTUS® 26 Cu Ft Drosophila Incubator with Lighting | Solid, Hinged on left side | 5 – 60° C | 6 |
59-408 | INVICTUS® 43 Cu Ft Drosophila Incubator | Glass, Double door | 5 – 60° C | 12 |
59-408L | INVICTUS® 43 Cu Ft Drosophila Incubator with Lighting | Solid, Double door | 5 – 60° C | 12 |
Toll-Free Phone: 800.789.5550
Toll-Free Fax: 888.789.0444
Email: support@geneseesci.com
International Phone: +1.858.536.8044
© 2024 Genesee Scientific. All rights reserved. Products on this website are for research use only. Not for use in diagnostic procedures.