Cat # | Description | Door Type | List Price |
59-800T | INVICTUS NEXT-GEN® 12. cu. ft. | Glass, Hinged on left side | $20,474.15 |
59-800TL | INVICTUS NEXT-GEN® 12. cu. ft. with Lighting | Solid, Hinged on left side | $20,327.25 |
59-800TLH | INVICTUS NEXT-GEN® 12. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side | $24,158.10 |
Cat # | Description | Door Type | List Price |
59-807T | INVICTUS NEXT-GEN® 32. cu. ft. | Glass, Hinged on left side | $24,568.20 |
59-807TL | INVICTUS NEXT-GEN® 32. cu. ft. with Lighting | Solid, Hinged on left side | $24,332.80 |
59-807TLH | INVICTUS NEXT-GEN® 32. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side | $28,163.70 |
Cat # | Description | Door Type | List Price |
59-808T | INVICTUS NEXT-GEN® 47. cu. ft. | Glass, Hinged on left side | $37,393.80 |
59-808TL | INVICTUS NEXT-GEN® 47. cu. ft. with Lighting | Solid, Hinged on left side | $36,522.15 |
59-808TLH | INVICTUS NEXT-GEN® 47. cu. ft. with Lighting and Humidity Control | Solid, Hinged on left side | $40,300.20 |
Cat # | Description | Door Type | Temp. Control | Shelves | List Price |
59-400 | INVICTUS® 22 Cu Ft Drosophila Incubator | Glass, Hinged on left side | 5 – 60° C | 6 | $12,359.60 |
59-400L | INVICTUS® 22 Cu Ft Drosophila Incubator with Lighting | Solid, Hinged on left side | 5 – 60° C | 6 | $14,287.05 |
59-407 | INVICTUS® 26 Cu Ft Drosophila Incubator | Glass, Hinged on left side | 5 – 60° C | 6 | $14,951.35 |
59-407L | INVICTUS® 26 Cu Ft Drosophila Incubator with Lighting | Solid, Hinged on left side | 5 – 60° C | 6 | $15,789.40 |
59-408 | INVICTUS® 43 Cu Ft Drosophila Incubator | Glass, Double door | 5 – 60° C | 12 | $16,143.00 |
59-408L | INVICTUS® 43 Cu Ft Drosophila Incubator with Lighting | Solid, Double door | 5 – 60° C | 12 | $17,221.25 |
Toll-Free Phone: 800.789.5550
Toll-Free Fax: 888.789.0444
Email: support@geneseesci.com
International Phone: +1.858.536.8044
© 2022 Genesee Scientific Corporation. All rights reserved.